← All monsters

Stats
- HP
- 201 – 240
- EXP
- 48088
- Gold
- 57 – 100
- Damage
- 7 – 35
- Element
- Water/Ice
- Defense Ratio
- 100
- Hit Ratio
- 180
- Magic Resist
- 60
- Magic Level
- 5
- Attack Range
- 1
- Sight Range
- 5
- Min Bravery
- 10
- Drop Tier
- 4
Drops
| Item | Chance | Count | Tier |
|---|---|---|---|
| Item #0 | 10.8% | 1 | 2 |
| Sabre | 2.16% | 1 | 1 |
| Sabre +1 | 2.16% | 1 | 1 |
| Falchion | 2.16% | 1 | 1 |
| Falchion +1 | 2.16% | 1 | 1 |
| Falchion +2 | 2.16% | 1 | 1 |
| Esterk | 2.16% | 1 | 1 |
| Esterk +1 | 2.16% | 1 | 1 |
| Esterk +2 | 2.16% | 1 | 1 |
| Claymore | 2.16% | 1 | 1 |
| Claymore +1 | 2.16% | 1 | 1 |
| Claymore +2 | 2.16% | 1 | 1 |
| Great Sword | 2.16% | 1 | 1 |
| Great Sword +1 | 2.16% | 1 | 1 |
| Great Sword +2 | 2.16% | 1 | 1 |
| Double Axe | 2.16% | 1 | 1 |
| Double Axe +1 | 2.16% | 1 | 1 |
| Double Axe +2 | 2.16% | 1 | 1 |
| War Axe | 2.16% | 1 | 1 |
| War Axe +1 | 2.16% | 1 | 1 |
| War Axe +2 | 2.16% | 1 | 1 |
| Scrutum Shield | 2.16% | 1 | 1 |
| Blonde Shield | 2.16% | 1 | 1 |
| Iron Shield | 2.16% | 1 | 1 |
| Magic Wand (MS20) | 2.16% | 1 | 1 |
| Magic Wand (MS10) | 2.16% | 1 | 1 |
| Magic Wand (MS0) | 2.16% | 1 | 1 |
| Hauberk (M) | 2.16% | 1 | 1 |
| Leather (M) | 2.16% | 1 | 1 |
| Chain Mail (M) | 2.16% | 1 | 1 |
| Chain Hose (M) | 2.16% | 1 | 1 |
| Hauberk (W) | 2.16% | 1 | 1 |
| Leather Armor (W) | 2.16% | 1 | 1 |
| Chain Mail (W) | 2.16% | 1 | 1 |
| Chain Hose (W) | 2.16% | 1 | 1 |
| Helm (M) | 2.16% | 1 | 1 |
| Helm (W) | 2.16% | 1 | 1 |
| Wizard Cap (M) | 2.16% | 1 | 1 |
| Wizard Cap (W) | 2.16% | 1 | 1 |
| Hammer | 2.16% | 1 | 1 |
| Magic Necklace (MR10) | 0.65% | 1 | 2 |
| Magic Necklace (DM+1) | 0.65% | 1 | 2 |
| Magic Necklace (MS10) | 0.65% | 1 | 2 |
| Magic Necklace (DF+10) | 0.65% | 1 | 2 |
| Sabre +2 | 0.65% | 1 | 2 |
| Ring of Ogre power | 0.65% | 1 | 2 |
| Necklace of Light Protection | 0.65% | 1 | 2 |
| Necklace of Fire Protection | 0.65% | 1 | 2 |
Chance is each item’s share of this monster’s drop table (relative weight).
