Mastery of the Realm
Skills & Crafting
The 19 trainable skills your character can raise, plus the Alchemy recipe book. Filter the skills by name; the crafting tables list every potion and the skill it demands.
Skills
| Skill | Actively used |
|---|---|
| Mining | Passive |
| Fishing | Passive |
| Farming | Passive |
| Magic Resistance | Passive |
| Magic | Passive |
| Hand Attack | Passive |
| Archery | Passive |
| Short Sword | Passive |
| Long Sword | Passive |
| Fencing | Passive |
| Axe Attack | Passive |
| Shield | Passive |
| Alchemy | Passive |
| Manufacturing | Passive |
| Hammer | Passive |
| Pretend Corpse | Yes |
| Staff Attack | Passive |
| Poison Resistance | Passive |
| Enchanting | Yes |
No skills match those filters.
6 additional skill slots exist in the data as unused placeholders (????) and are hidden here.
Alchemy — potion recipes
19 recipes, ordered by difficulty. Skill req is the Alchemy level the recipe needs.
| Potion | Difficulty | Skill req |
|---|---|---|
| Red Potion | 10 | 20 |
| Blue Potion | 10 | 20 |
| Green Potion | 10 | 20 |
| Dilution Potion | 20 | 30 |
| Big Red Potion | 20 | 40 |
| Big Blue Potion | 20 | 40 |
| Big Green Potion | 20 | 40 |
| Invisibility Potion | 30 | 50 |
| Hair Color Potion | 40 | 60 |
| Hair Style Potion | 40 | 70 |
| Super Green Potion | 40 | 70 |
| Under Wear Potion | 50 | 60 |
| Super Red Potion | 50 | 75 |
| Super Blue Potion | 50 | 75 |
| Skin Color Potion | 60 | 90 |
| Unfreeze Potion | 60 | 90 |
| Sex Change Potion | 70 | 95 |
| Power Green Potion | 80 | 95 |
| Ogre Potion | 80 | 100 |
