Map
Promiseland
Map code 2ndmiddle · Lv 60–119
Map Data
| Property | Value |
|---|---|
| Map code | 2ndmiddle |
| Location | 2ndmiddle |
| Level range | Lv 60–119 |
| Max objects | 400 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 8) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Clay Golem | 10 | 20% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 20% |
| Frog | 10 | 20% | Anti-Physical / Anti-Magic / Poison | 15% |
| Frog | 10 | 20% | Anti-Physical / Anti-Magic / Poison | 15% |
| Giant Scorpion | 10 | 20% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Giant Scorpion | 10 | 20% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Helhound | 15 | 20% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Orc | 10 | 20% | Anti-Physical / Anti-Magic | 15% |
| Orc | 10 | 20% | Anti-Physical / Anti-Magic | 15% |
| Rudolph | 10 | 20% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 25% |
| Rudolph | 5 | 20% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
| Skeleton | 10 | 20% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 35% |
| Skeleton | 10 | 20% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 35% |
| Skeleton | 10 | 20% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Stone Golem | 10 | 20% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 25% |
| Zombie | 10 | 20% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Zombie | 10 | 20% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
