Items
Statted Items
The complete item catalogue pulled straight from our game data — 612 items. Use the filters to narrow by type, equip slot, weapon class or level requirement.
612 of 612 items
| Name | Type | Equip | Weapon | Lvl | Str | Mag | Weight | Dur | AC | Speed | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | Equipment | Right Hand | Dagger | — | — | — | 2000 | 300 | — | — | — |
| Dagger (S.C) | Equipment | Right Hand | Dagger | — | — | — | 2000 | 800 | — | — | — |
| Dagger (Sword Breaker) | Equipment | Right Hand | Dagger | — | — | — | 2000 | 1 | — | — | — |
| Dagger +1 | Equipment | Right Hand | Dagger | 10 | — | — | 2000 | 800 | — | — | — |
| Kight Dagger | Equipment | Right Hand | Dagger | — | — | — | 2000 | 800 | — | — | — |
| Dirk | Equipment | Right Hand | Dagger | — | — | — | 2000 | 800 | — | — | — |
| Short Sword | Equipment | Right Hand | Short Sword | — | — | — | 8000 | 500 | — | 2 | — |
| Short Sword +1 | Equipment | Right Hand | Short Sword | 10 | — | — | 8000 | 800 | — | 2 | — |
| Short Sword (S.C) | Equipment | Right Hand | Short Sword | — | — | — | 8000 | 800 | — | 2 | — |
| Main Gauche | Equipment | Right Hand | Short Sword | — | — | — | 8000 | 500 | — | 2 | — |
| Main Gauche +1 | Equipment | Right Hand | Short Sword | 15 | — | — | 8000 | 800 | — | 2 | — |
| Main Gauche (S.C) | Equipment | Right Hand | Short Sword | — | — | — | 8000 | 800 | — | 2 | — |
| Gradius | Equipment | Right Hand | Short Sword | — | — | — | 8000 | 500 | — | 2 | — |
| Gradius +1 | Equipment | Right Hand | Short Sword | 20 | — | — | 8000 | 800 | — | 2 | — |
| Long Sword | Equipment | Right Hand | Long Sword | — | — | — | 14000 | 800 | — | 6 | — |
| Long Sword +1 | Equipment | Right Hand | Long Sword | 25 | — | — | 14000 | 1400 | — | 6 | — |
| Long Sword +2 | Equipment | Right Hand | Long Sword | 50 | — | — | 16000 | 1400 | — | 6 | — |
| Excalibur ◆ | Equipment | Right Hand | Long Sword | 100 | 40 | — | 40000 | 8000 | — | — | Yes |
| Long Sword (S.C) | Equipment | Right Hand | Long Sword | — | — | — | 14000 | 1400 | — | 6 | — |
| Sabre | Equipment | Right Hand | Long Sword | — | — | — | 12000 | 800 | — | 5 | — |
| Sabre +1 | Equipment | Right Hand | Long Sword | 20 | — | — | 12000 | 1000 | — | 5 | — |
| Scimitar | Equipment | Right Hand | Long Sword | — | — | — | 18000 | 800 | — | 6 | — |
| Scimitar +1 | Equipment | Right Hand | Long Sword | 30 | — | — | 18000 | 1000 | — | 6 | — |
| Scimitar +2 | Equipment | Right Hand | Long Sword | 70 | — | — | 20000 | 1000 | — | 6 | — |
| Falchion | Equipment | Right Hand | Bow | — | — | — | 22000 | 800 | — | 6 | — |
| Falchion +1 | Equipment | Right Hand | Bow | 35 | — | — | 22000 | 1400 | — | 6 | — |
| Falchion +2 | Equipment | Right Hand | Bow | 70 | — | — | 22000 | 1400 | — | 6 | — |
| Esterk | Equipment | Right Hand | Fencing | — | — | — | 12000 | 800 | — | 4 | — |
| Esterk +1 | Equipment | Right Hand | Fencing | 20 | — | — | 12000 | 1400 | — | 4 | — |
| Esterk +2 | Equipment | Right Hand | Fencing | 70 | — | — | 12000 | 1400 | — | 4 | — |
| Rapier | Equipment | Right Hand | Fencing | — | — | — | 11000 | 800 | — | 3 | — |
| Rapier +1 | Equipment | Right Hand | Fencing | 30 | — | — | 11000 | 1000 | — | 3 | — |
| Rapier +2 | Equipment | Right Hand | Fencing | 70 | — | — | 11000 | 1000 | — | 3 | — |
| Templar Sword | Equipment | Right Hand | Fencing | — | — | — | 12000 | 1000 | — | 5 | — |
| Broad Sword | Equipment | Two-Hand | Long Sword | — | — | — | 28000 | 800 | — | 6 | — |
| Broad Sword +1 | Equipment | Two-Hand | Long Sword | 30 | — | — | 28000 | 1400 | — | 6 | — |
| Broad Sword +2 | Equipment | Two-Hand | Long Sword | 70 | — | — | 28000 | 1400 | — | 6 | — |
| Broad Sword (S.C) | Equipment | Two-Hand | Long Sword | — | — | — | 28000 | 1400 | — | 6 | — |
| Bastad Sword | Equipment | Two-Hand | Long Sword | — | — | — | 33000 | 800 | — | 6 | — |
| Bastard Sword +1 | Equipment | Two-Hand | Long Sword | 35 | — | — | 33000 | 1400 | — | 6 | — |
| Bastard Sword +2 | Equipment | Two-Hand | Long Sword | 70 | — | — | 33000 | 1400 | — | 6 | — |
| Bastard Sword (S.C) | Equipment | Two-Hand | Long Sword | — | — | — | 33000 | 1400 | — | 6 | — |
| Claymore | Equipment | Two-Hand | Long Sword | — | — | — | 40000 | 1000 | — | 7 | — |
| Claymore +1 | Equipment | Two-Hand | Long Sword | 40 | — | — | 40000 | 1400 | — | 7 | — |
| Claymore +2 | Equipment | Two-Hand | Long Sword | 70 | — | — | 40000 | 1400 | — | 7 | — |
| Claymore (S.C) | Equipment | Two-Hand | Long Sword | — | — | — | 40000 | 1400 | — | 7 | — |
| Great Sword | Equipment | Two-Hand | Long Sword | — | — | — | 52000 | 1000 | — | 8 | — |
| Great Sword +1 | Equipment | Two-Hand | Long Sword | 50 | — | — | 52000 | 1400 | — | 8 | — |
| Great Sword +2 | Equipment | Two-Hand | Long Sword | 70 | — | — | 52000 | 1400 | — | 8 | — |
| Great Sword (S.C) | Equipment | Two-Hand | Long Sword | — | — | — | 52000 | 1400 | — | 8 | — |
| Flameberge | Equipment | Two-Hand | Long Sword | — | — | — | 60000 | 1000 | — | 10 | — |
| Flameberge +1 | Equipment | Two-Hand | Long Sword | 60 | — | — | 60000 | 1400 | — | 10 | — |
| Flameberge +2 | Equipment | Two-Hand | Long Sword | 70 | — | — | 60000 | 1400 | — | 10 | — |
| Flameberge (S.C) | Equipment | Two-Hand | Long Sword | — | — | — | 60000 | 1400 | — | 10 | — |
| Light Axe | Equipment | Right Hand | Axe | — | — | — | 14000 | 500 | — | 3 | — |
| Light Axe +1 | Equipment | Right Hand | Axe | 10 | — | — | 14000 | 500 | — | 3 | — |
| Light Axe +2 | Equipment | Right Hand | Axe | 70 | — | — | 14000 | 500 | — | 3 | — |
| Tomahoc | Equipment | Right Hand | Axe | — | — | — | 17000 | 500 | — | 4 | — |
| Tomahoc +1 | Equipment | Right Hand | Axe | 20 | — | — | 17000 | 500 | — | 4 | — |
| Tomahoc +2 | Equipment | Right Hand | Axe | 70 | — | — | 17000 | 500 | — | 4 | — |
| Saxon Axe | Equipment | Right Hand | Axe | — | — | — | 20000 | 700 | — | 4 | — |
| Saxon Axe +1 | Equipment | Right Hand | Axe | 30 | — | — | 20000 | 700 | — | 4 | — |
| Saxon Axe +2 | Equipment | Right Hand | Axe | 70 | — | — | 20000 | 700 | — | 4 | — |
| Double Axe | Equipment | Right Hand | Axe | — | — | — | 33000 | 800 | — | 5 | — |
| Double Axe +1 | Equipment | Right Hand | Axe | 40 | — | — | 33000 | 800 | — | 5 | — |
| Double Axe +2 | Equipment | Right Hand | Axe | 70 | — | — | 33000 | 800 | — | 5 | — |
| War Axe | Equipment | Right Hand | Axe | — | — | — | 44000 | 1000 | — | 8 | — |
| War Axe +1 | Equipment | Right Hand | Axe | 60 | — | — | 44000 | 1000 | — | 8 | — |
| War Axe +2 | Equipment | Right Hand | Axe | 70 | — | — | 44000 | 1000 | — | 8 | — |
| Golden Axe | Equipment | Right Hand | Axe | 60 | — | — | 20000 | 2000 | — | 6 | — |
| Short Bow | Equipment | Two-Hand | Bow | — | — | — | 8000 | 500 | — | 4 | — |
| Long Bow | Equipment | Two-Hand | Bow | — | — | — | 12000 | 800 | — | 5 | — |
| Arrow | Consumable | — | — | — | — | — | 100 | 1 | — | 3 | — |
| Poison Arrow | Consumable | — | — | — | — | — | 100 | 1 | — | 5 | — |
| Wood Shield | Equipment | Left Hand | Dagger | — | — | — | 8000 | 300 | — | — | — |
| Leather Shield | Equipment | Left Hand | Short Sword | — | — | — | 10000 | 300 | — | — | — |
| Targe Shield | Equipment | Left Hand | Long Sword | — | — | — | 18000 | 500 | — | — | — |
| Scrutum Shield | Equipment | Left Hand | Long Sword | — | — | — | 20000 | 500 | — | — | — |
| Blonde Shield | Equipment | Left Hand | Long Sword | — | — | — | 20000 | 500 | — | — | — |
| Iron Shield | Equipment | Left Hand | Long Sword | — | — | — | 25000 | 500 | — | — | — |
| Lagi Shield | Equipment | Left Hand | Fencing | — | — | — | 30000 | 800 | — | — | — |
| Kite Shield | Equipment | Left Hand | Long Sword | — | — | — | 32000 | 800 | — | — | — |
| Tower Shield | Equipment | Left Hand | Long Sword | — | — | — | 40000 | 800 | — | — | — |
| Guild Admission Ticket | None | — | — | — | — | — | 10 | — | — | — | — |
| Guild Secession Ticket | None | — | — | — | — | — | 10 | — | — | — | — |
| Gold | Material | — | — | — | — | — | — | — | — | — | — |
| Health Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Big Health Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Mana Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Big Mana Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Revitalizing Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Big Revitalizing Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Dilution Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Baguette | Consumable | — | — | — | — | — | 170 | 1 | — | — | — |
| Meat | Consumable | — | — | — | — | — | 520 | 1 | — | — | — |
| Fish | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Red Fish | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Green Fish | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Yellow Fish | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Map | Tool | — | — | — | — | — | 10 | 35 | — | — | — |
| Fishing Rod | Tool | — | — | — | — | — | 3000 | 200 | — | — | — |
| Pretend Corpse Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Bow & Arrow Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Shield Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Long Sword Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Fencing Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Fishing Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Axe Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Magic Resist Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Recall Scroll | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Invisibility Scroll | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Detect Invisibility Scroll | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Bleeding Island Ticket | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Snake Meat | Consumable | — | — | — | — | — | 450 | 1 | — | — | — |
| Snake Skin | Material | — | — | — | — | — | 200 | 1 | — | — | — |
| Snake Teeth | Material | — | — | — | — | — | 50 | 1 | — | — | — |
| Snake Tongue | Material | — | — | — | — | — | 30 | 1 | — | — | — |
| Ant Leg | Material | — | — | — | — | — | 170 | 1 | — | — | — |
| Ant Antenna | Material | — | — | — | — | — | 100 | 1 | — | — | — |
| Cyclops Eye | None | — | — | — | — | — | 3300 | 1 | — | — | — |
| Cyclops Hand Edge | None | — | — | — | — | — | 40000 | 1 | — | — | — |
| Cyclops Heart | None | — | — | — | — | — | 12300 | 1 | — | — | — |
| Cyclops Meat | Consumable | — | — | — | — | — | 5000 | 1 | — | — | — |
| Cyclops Leather | Material | — | — | — | — | — | 3500 | 1 | — | — | — |
| Helhound Heart | None | — | — | — | — | — | 8200 | 1 | — | — | — |
| Helhound Leather | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Helhound Tail | Material | — | — | — | — | — | 2500 | 1 | — | — | — |
| Helhound Teeth | Material | — | — | — | — | — | 1300 | 1 | — | — | — |
| Helhound Claw | Material | — | — | — | — | — | 2800 | 1 | — | — | — |
| Helhound Tongue | Material | — | — | — | — | — | 1500 | 1 | — | — | — |
| Lump of Clay | Material | — | — | — | — | — | 2300 | 1 | — | — | — |
| Orc Meat | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Orc Leather | Material | — | — | — | — | — | 1000 | 1 | — | — | — |
| Orc Teeth | Material | — | — | — | — | — | 500 | 1 | — | — | — |
| Ogre Hair | Material | — | — | — | — | — | 2500 | 1 | — | — | — |
| Ogre Heart | None | — | — | — | — | — | 15800 | 1 | — | — | — |
| Ogre Meat | Consumable | — | — | — | — | — | 7100 | 1 | — | — | — |
| Ogre Leather | Material | — | — | — | — | — | 6500 | 1 | — | — | — |
| Ogre Teeth | Material | — | — | — | — | — | 2300 | 1 | — | — | — |
| Ogre Claw | Material | — | — | — | — | — | 3700 | 1 | — | — | — |
| Scorpion Pincers | None | — | — | — | — | — | 12000 | 1 | — | — | — |
| Scorpion Meat | Consumable | — | — | — | — | — | 4500 | 1 | — | — | — |
| Scorpion Sting | None | — | — | — | — | — | 10000 | 1 | — | — | — |
| Scorpion Skin | Material | — | — | — | — | — | 3800 | 1 | — | — | — |
| Skeleton Bones | Material | — | — | — | — | — | 13000 | 1 | — | — | — |
| Slime Jelly | Material | — | — | — | — | — | 1000 | 1 | — | — | — |
| Stone Golem Piece | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Troll Heart | None | — | — | — | — | — | 10500 | 1 | — | — | — |
| Troll Meat | Consumable | — | — | — | — | — | 5000 | 1 | — | — | — |
| Troll Leather | Material | — | — | — | — | — | 4500 | 1 | — | — | — |
| Troll Claw | Material | — | — | — | — | — | 2900 | 1 | — | — | — |
| Alchemy Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Alchemy Bowl | Tool | — | — | — | — | — | 7000 | 300 | — | — | — |
| Mining Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Pick Axe | Equipment | Right Hand | Axe | — | — | — | 10000 | 1000 | — | 10 | — |
| Hoe | Equipment | Right Hand | Axe | — | — | — | 10000 | 800 | — | 5 | — |
| Manufacturing Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Smiths Anvil | Tool | — | — | — | — | — | 20000 | 300 | — | — | — |
| Hammer Attack Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Aresden Master Flag | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Elvine Master Flag | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Aresden Flag | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Elvine Flag | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Staff Attack Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Magic Wand (MS20) | Equipment | Right Hand | Wand | 50 | — | — | 10000 | 3600 | — | 3 | — |
| Magic Wand (MS10) | Equipment | Right Hand | Wand | 40 | — | — | 10000 | 2400 | — | 3 | — |
| Magic Wand (MS0) | Equipment | Right Hand | Wand | 30 | — | — | 10000 | 1200 | — | 3 | — |
| Magic Wand (M.Shield) | Equipment | Right Hand | Wand | — | — | — | 10000 | 5000 | — | 3 | — |
| Hair Color Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Hair Style Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Skin Color Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Invisibility Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Sex Change Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Ogre Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Underwear Potion | Consumable | — | — | — | — | — | 1000 | 1 | — | — | — |
| Flameberge +3 (LLF) | Equipment | Two-Hand | Long Sword | — | — | — | 60000 | 8000 | — | 10 | — |
| Magic Wand (MS30-LLF) | Equipment | Right Hand | Wand | — | — | — | 10000 | 4800 | — | 3 | — |
| Golden Axe (LLF) | Equipment | Right Hand | Axe | — | — | — | 20000 | 2000 | — | 6 | — |
| Magic Necklace (MR10) | Equipment | Neck | — | 30 | — | — | 4000 | 300 | — | — | — |
| Magic Necklace (DM+1) | Equipment | Neck | — | 65 | — | — | 4000 | 300 | — | — | — |
| Magic Necklace (MS10) | Equipment | Neck | — | 50 | — | — | 4000 | 300 | — | — | — |
| Magic Necklace (DF+10) | Equipment | Neck | — | 50 | — | — | 4000 | 300 | — | — | — |
| Gold Necklace | Equipment | Neck | — | — | — | — | 3000 | 300 | — | — | — |
| Silver Necklace | Equipment | Neck | — | — | — | — | 3000 | 300 | — | — | — |
| Gold Ring | Equipment | Right Finger | — | — | — | — | 2000 | 300 | — | — | — |
| Silver Ring | Equipment | Right Finger | — | — | — | — | 2000 | 300 | — | — | — |
| Platinum Ring | Equipment | Right Finger | — | — | — | — | 2000 | 300 | — | — | — |
| Lucky Gold Ring | Equipment | Right Finger | — | 60 | — | — | 2000 | 300 | — | — | — |
| Emerald Ring | Equipment | Right Finger | — | 50 | — | — | 2000 | 9000 | — | — | — |
| Sapphire Ring | Equipment | Right Finger | — | — | — | — | 2000 | 5000 | — | — | — |
| Ruby Ring | Equipment | Right Finger | — | 50 | — | — | 2000 | 5000 | — | — | — |
| Memorial Ring | Equipment | Right Finger | — | — | — | — | 2000 | 300 | — | — | — |
| Diamond | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Ruby | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Sapphire | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Emerald | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Gold Nugget | Material | — | — | — | — | — | 3000 | 1 | — | — | — |
| Coal | Material | — | — | — | — | — | 1800 | 1 | — | — | — |
| Silver Nugget | Material | — | — | — | — | — | 2200 | 1 | — | — | — |
| Iron Ore | Material | — | — | — | — | — | 2500 | 1 | — | — | — |
| Crystal | Material | — | — | — | — | — | 2000 | 1 | — | — | — |
| Dye (Indigo) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Crimson-Red) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Brown) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Gold) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Green) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Gray) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Aqua) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Pink) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Violet) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Blue) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Tan) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Khaki) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Yellow) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Red) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye (Black) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Dye Removal | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Ice Storm Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Mass Fire Strike Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Bloody Shock Wave Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Hand Attack Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Short Sword Manual | Consumable | — | — | — | — | — | 10 | — | — | — | — |
| Power Green Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Super Green Potion | Consumable | — | — | — | — | — | 300 | 1 | — | — | — |
| Aresden-Hero's Cape | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Elvine-Hero's Cape | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Cape | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Aresden Hero Helm (M) | Equipment | Head | — | — | — | — | 100000 | 2500 | 2 | — | — |
| Aresden Hero Helm (W) | Equipment | Head | — | — | — | — | 100000 | 2500 | 2 | — | — |
| Elvine Hero Helm (M) | Equipment | Head | — | — | — | — | 100000 | 2500 | 2 | — | — |
| Elvine Hero Helm (W) | Equipment | Head | — | — | — | — | 100000 | 2500 | 2 | — | — |
| Aresden Hero Cap (M) | Equipment | Head | — | — | — | — | 15000 | 1500 | 1 | — | — |
| Aresden Hero Cap (W) | Equipment | Head | — | — | — | — | 15000 | 1500 | 1 | — | — |
| Elvine Hero Cap (M) | Equipment | Head | — | — | — | — | 15000 | 1500 | 1 | — | — |
| Elvine Hero Cap (W) | Equipment | Head | — | — | — | — | 15000 | 1500 | 1 | — | — |
| Aresden Hero Armor (M) | Equipment | Body | — | — | — | — | 100000 | 5000 | 2 | — | — |
| Aresden Hero Armor (W) | Equipment | Body | — | — | — | — | 100000 | 5000 | 2 | — | — |
| Elvine Hero Armor (M) | Equipment | Body | — | — | — | — | 100000 | 5000 | 2 | — | — |
| Elvine Hero Armor (W) | Equipment | Body | — | — | — | — | 100000 | 5000 | 2 | — | — |
| Aresden Hero Robe (M) | Equipment | Body | — | — | — | — | 15000 | 4000 | 1 | — | — |
| Aresden Hero Robe (W) | Equipment | Body | — | — | — | — | 15000 | 4000 | 1 | — | — |
| Elvine Hero Robe (M) | Equipment | Body | — | — | — | — | 15000 | 4000 | 1 | — | — |
| Elvine Hero Robe (W) | Equipment | Body | — | — | — | — | 15000 | 4000 | 1 | — | — |
| Aresden Hero Hauberk (M) | Equipment | Arms | — | — | — | — | 15000 | 2000 | 2 | — | — |
| Aresden Hero Hauberk (W) | Equipment | Arms | — | — | — | — | 15000 | 2000 | 2 | — | — |
| Elvine Hero Hauberk (M) | Equipment | Arms | — | — | — | — | 15000 | 2000 | 2 | — | — |
| Elvine Hero Hauberk (W) | Equipment | Arms | — | — | — | — | 15000 | 2000 | 2 | — | — |
| Aresden Hero Leggings (M) | Equipment | Leggings | — | — | — | — | 15000 | 3000 | 2 | — | — |
| Aresden Hero Leggings (W) | Equipment | Leggings | — | — | — | — | 15000 | 3000 | 2 | — | — |
| Elvine Hero Leggings (M) | Equipment | Leggings | — | — | — | — | 15000 | 3000 | 2 | — | — |
| Elvine Hero Leggings (W) | Equipment | Leggings | — | — | — | — | 15000 | 3000 | 2 | — | — |
| Aresden-Hero's Cape +1 | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Elvine-Hero's Cape +1 | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Combatant Cape | Equipment | Back | — | — | — | — | 2000 | 300 | 1 | — | — |
| Shoes | Equipment | Boots | — | — | — | — | 2000 | 300 | 1 | — | — |
| Long Boots | Equipment | Boots | — | — | — | — | 5000 | 300 | 1 | — | — |
| Shirt (M) | Equipment | Arms | — | — | — | — | 1000 | 300 | 1 | — | — |
| Hauberk (M) | Equipment | Arms | — | — | — | — | 12000 | 300 | 2 | — | — |
| Leather (M) | Equipment | Body | — | — | — | — | 15000 | 400 | 2 | — | — |
| Chain Mail (M) | Equipment | Body | — | — | — | — | 30000 | 1000 | 2 | — | — |
| Scale Mail (M) | Equipment | Body | — | — | — | — | 20000 | 600 | 2 | — | — |
| Plate Mail (M) | Equipment | Body | — | — | — | — | 100000 | 3000 | 2 | — | — |
| Trousers (M) | Equipment | Leggings | — | — | — | — | 1000 | 300 | 1 | — | — |
| Knee Trousers (M) | Equipment | Leggings | — | — | — | — | 1000 | 300 | 1 | — | — |
| Chain Hose (M) | Equipment | Leggings | — | — | — | — | 10000 | 500 | 2 | — | — |
| Plate Leggings (M) | Equipment | Leggings | — | — | — | — | 20000 | 1000 | 2 | — | — |
| Chemise (W) | Equipment | Arms | — | — | — | — | 1000 | 300 | 1 | — | — |
| Shirt (W) | Equipment | Arms | — | — | — | — | 1000 | 300 | 1 | — | — |
| Hauberk (W) | Equipment | Arms | — | — | — | — | 12000 | 300 | 2 | — | — |
| Bodice (W) | Equipment | Body | — | — | — | — | 2000 | 400 | 1 | — | — |
| Long Bodice (W) | Equipment | Body | — | — | — | — | 2000 | 400 | 1 | — | — |
| Leather Armor (W) | Equipment | Body | — | — | — | — | 15000 | 400 | 2 | — | — |
| Chain Mail (W) | Equipment | Body | — | — | — | — | 30000 | 1000 | 2 | — | — |
| Scale Mail (W) | Equipment | Body | — | — | — | — | 20000 | 600 | 2 | — | — |
| Plate Mail (W) | Equipment | Body | — | — | — | — | 100000 | 3000 | 2 | — | — |
| Skirt (W) | Equipment | Leggings | — | — | — | — | 1000 | 300 | 1 | — | — |
| Trousers (W) | Equipment | Leggings | — | — | — | — | 1000 | 300 | 1 | — | — |
| Knee Trousers (W) | Equipment | Leggings | — | — | — | — | 1000 | 300 | 1 | — | — |
| Chain Hose (W) | Equipment | Leggings | — | — | — | — | 10000 | 500 | 2 | — | — |
| Plate Leggings (W) | Equipment | Leggings | — | — | — | — | 20000 | 1000 | 2 | — | — |
| Tunic (M) | Equipment | Body | — | — | — | — | 5000 | 300 | 1 | — | — |
| Blood Sword ◆ | Equipment | Two-Hand | Long Sword | 100 | 131 | — | 131000 | 8000 | — | 11 | Yes |
| Blood Axe ◆ | Equipment | Right Hand | Axe | 100 | 61 | — | 61000 | 7000 | — | 8 | Yes |
| Blood Rapier ◆ | Equipment | Right Hand | Fencing | 70 | 11 | — | 11000 | 5000 | — | 3 | Yes |
| Iron Bar | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Super Coal | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Ultra Coal | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Gold Bar | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Silver Bar | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Blonde Bar | Material | — | — | — | — | — | 5000 | 1 | — | — | — |
| Mithral Bar | Material | — | — | — | — | — | 8000 | 1 | — | — | — |
| Blonde Bar | Material | — | — | — | — | — | 1800 | 1 | — | — | — |
| Mithral | Material | — | — | — | — | — | 1800 | 1 | — | — | — |
| Arena Ticket | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (2) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (3) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (4) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Bouquette | None | — | — | — | — | — | 1800 | 1 | — | — | — |
| Flower Basket | None | — | — | — | — | — | 1800 | 1 | — | — | — |
| Flowerpot | None | — | — | — | — | — | 1800 | 1 | — | — | — |
| Arena Ticket (5) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (6) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (7) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (8) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Arena Ticket (9) | Consumable | — | — | — | — | — | 10 | 1 | — | — | — |
| Demon Eye | None | — | — | — | — | — | 5300 | 1 | — | — | — |
| Demon Heart | None | — | — | — | — | — | 15000 | 1 | — | — | — |
| Demon Meat | Consumable | — | — | — | — | — | 12000 | 1 | — | — | — |
| Demon Leather | Material | — | — | — | — | — | 9000 | 1 | — | — | — |
| Unicorn Heart | None | — | — | — | — | — | 2300 | 1 | — | — | — |
