Items
Rare Items
The realm's 38 legendary uniques and its104 variant groups, pulled straight from our game data. Damage, requirement and level figures are shown for every entry.
Legendary Uniques
38 of 38 uniques
| Sprite | Name | Class | Slot | Lvl | Str | Mag | Damage |
|---|---|---|---|---|---|---|---|
![]() | Excalibur ◆ | Long Sword | Right Hand | 100 | 40 | — | 15 |
![]() | Blood Sword ◆ | Long Sword | Two-Hand | 100 | 131 | — | 17 |
![]() | Blood Axe ◆ | Axe | Right Hand | 100 | 61 | — | 12 |
![]() | Blood Rapier ◆ | Fencing | Right Hand | 70 | 11 | — | 8 |
![]() | Xelima's Blade ◆ | Long Sword | Two-Hand | 120 | 120 | — | 14 |
![]() | Xelima's Axe ◆ | Axe | Two-Hand | 120 | 120 | — | 14 |
![]() | Xelima's Rapier ◆ | Fencing | Right Hand | 120 | 11 | — | 8 |
![]() | Sword of Medusa ◆ | Long Sword | Two-Hand | 120 | 100 | — | 14 |
![]() | Sword of Ice Elemental ◆ | Long Sword | Two-Hand | 100 | 100 | — | 14 |
![]() | Demon Slayer ◆ | Long Sword | Two-Hand | 100 | 120 | — | 18 |
![]() | Dark Elf's Bow ◆ | Bow | Two-Hand | 120 | 80 | — | 8 |
![]() | Barbarian Hammer ◆ | Hammer | Two-Hand | 110 | — | — | 17 |
![]() | Black Shadow Sword ◆ | Long Sword | Two-Hand | 120 | — | — | 16 |
![]() | Storm Bringer ◆ | Long Sword | Two-Hand | 140 | 110 | 65 | 16 |
![]() | The Devastator ◆ | Long Sword | Two-Hand | 140 | 200 | — | 19 |
![]() | Dark Executor ◆ | Long Sword | Two-Hand | 100 | — | — | 16 |
![]() | Lighting Blade ◆ | Long Sword | Two-Hand | 100 | 140 | — | 16 |
![]() | Kloness Blade ◆ | Long Sword | Two-Hand | 120 | 120 | — | 15 |
![]() | Kloness Axe ◆ | Axe | Two-Hand | 120 | 150 | — | 16 |
![]() | Kloness Esterk ◆ | Fencing | Right Hand | 120 | 50 | — | 9 |
![]() | Berserk Magic Wand (MS.20) ◆ | Wand | Right Hand | 120 | — | — | 3 |
![]() | Berserk Magic Wand (MS.10) ◆ | Wand | Right Hand | 120 | — | — | 3 |
![]() | Kloness Magic Wand (MS.20) ◆ | Wand | Right Hand | 120 | — | — | 3 |
![]() | Kloness Magic Wand (MS.10) ◆ | Wand | Right Hand | 120 | — | — | 3 |
![]() | Resurrection Magic Wand (MS.20) ◆ | Wand | Right Hand | 100 | — | — | 3 |
![]() | Resurrection Magic Wand (MS.10) ◆ | Wand | Right Hand | 100 | — | — | 3 |
![]() | Fire-Bow ◆ | Bow | Two-Hand | 70 | — | — | 6 |
![]() | Direction-Bow ◆ | Bow | Two-Hand | 70 | — | — | 7 |
![]() | Elemental Bow ◆ | Bow | Two-Hand | 120 | 80 | — | 8 |
![]() | Charge Wand of Ice-Storm ◆ | Wand | Right Hand | — | — | 59 | 3 |
![]() | Charge Wand of Inhibition ◆ | Wand | Right Hand | — | — | 180 | 3 |
![]() | Charge Wand of Mass-Illusion-Movement ◆ | Wand | Right Hand | — | — | 200 | 3 |
![]() | Charge Wand of Cancellation ◆ | Wand | Right Hand | — | — | 135 | 3 |
![]() | Windslasher ◆ | Short Sword | Right Hand | 120 | 65 | — | 7 |
![]() | Bane ◆ | Hammer | Two-Hand | 140 | 150 | — | 7 |
![]() | Elemental Hammer ◆ | Hammer | Two-Hand | 120 | 150 | — | 18 |
![]() | Sword of Heavens ◆ | Long Sword | Two-Hand | 100 | 131 | — | 17 |
![]() | Sword of Thirst ◆ | Long Sword | Two-Hand | 120 | 150 | — | 17 |
No uniques match those filters.
Variants
Kind
104 of 104 groups
| Kind | # | Variants |
|---|---|---|
| Other | 5 | Ancient Tablet, Experience Slate, Health Slate, Mana Slate, Berserk Slate |
| Other | 9 | Arena Ticket, Arena Ticket (2), Arena Ticket (3), Arena Ticket (4), Arena Ticket (5), Arena Ticket (6), Arena Ticket (7), Arena Ticket (8), Arena Ticket (9) |
| Gender pair | 2 | Aresden Hero Armor (M), Aresden Hero Armor (W) |
| Gender pair | 2 | Aresden Hero Cap (M), Aresden Hero Cap (W) |
| Gender pair | 2 | Aresden Hero Hauberk (M), Aresden Hero Hauberk (W) |
| Gender pair | 2 | Aresden Hero Helm (M), Aresden Hero Helm (W) |
| Gender pair | 2 | Aresden Hero Leggings (M), Aresden Hero Leggings (W) |
| Gender pair | 2 | Aresden Hero Robe (M), Aresden Hero Robe (W) |
| Other | 2 | Aresden Master Flag, Aresden Flag |
| Other | 2 | Arrow, Poison Arrow |
| Quality tier | 4 | Bastad Sword, Bastard Sword +1, Bastard Sword +2, Bastard Sword (S.C) |
| Quality tier | 3 | Battle Axe, Battle Axe +1, Battle Axe +2 |
| Colour | 3 | Battle Hammer, Bane, Giant Battle Hammer |
| Other | 2 | Berserk Magic Wand (MS.20), Berserk Magic Wand (MS.10) |
| Other | 2 | Big Revitalizing Potion, Super Green Potion |
| Quality tierColour | 6 | Broad Sword, Broad Sword +1, Broad Sword +2, Broad Sword (S.C), Sword of Heavens, Blood Sword |
| Gender pairColour | 4 | Chain Hose (M), Chain Hose (W), Ring Hose (M), Ring Hose (W) |
| Gender pairColour | 6 | Chain Mail (M), Chain Mail (W), Ring Mail (M), Ring Mail (W), Dark Mage Chain Mail (M), Dark Mage Chain Mail (W) |
| Colour | 4 | Charge Wand of Cancellation, Charge Wand of Mass-Illusion-Movement, Charge Wand of Inhibition, Charge Wand of Ice-Storm |
| Quality tier | 4 | Claymore, Claymore +1, Claymore +2, Claymore (S.C) |
| Quality tier | 6 | Dagger, Dagger (S.C), Dagger (Sword Breaker), Dagger +1, Kight Dagger, Dirk |
| Quality tierColour | 3 | Devlin Shield, Exceptional Devlin Shield, Superior Devlin Shield |
| Other | 2 | Diamond Ware, Magic Diamond |
| Quality tier | 3 | Double Axe, Double Axe +1, Double Axe +2 |
| Other | 2 | Dye (Aqua), Armor Dye (Aqua) |
| Other | 2 | Dye (Blue), Armor Dye (Blue) |
| Other | 2 | Dye (Brown), Armor Dye (Gold) |
| Other | 2 | Dye (Crimson-Red), Armor Dye (Crimson Red) |
| Other | 2 | Dye (Gold), Hero Cape Dye |
| Other | 4 | Dye (Indigo), Dye (Pink), Armor Dye (Indigo), Armor Dye (Pink) |
| Other | 2 | Dye (Khaki), Armor Dye (Khaki) |
| Other | 2 | Dye (Red), Armor Dye (Red) |
| Other | 2 | Dye (Violet), Armor Dye (Violet) |
| Other | 2 | Dye (Yellow), Armor Dye (Yellow) |
| Gender pair | 2 | Elvine Hero Armor (M), Elvine Hero Armor (W) |
| Gender pair | 2 | Elvine Hero Cap (M), Elvine Hero Cap (W) |
| Gender pair | 2 | Elvine Hero Hauberk (M), Elvine Hero Hauberk (W) |
| Gender pair | 2 | Elvine Hero Helm (M), Elvine Hero Helm (W) |
| Gender pair | 2 | Elvine Hero Leggings (M), Elvine Hero Leggings (W) |
| Gender pair | 2 | Elvine Hero Robe (M), Elvine Hero Robe (W) |
| Other | 2 | Elvine Master Flag, Elvine Flag |
| Other | 2 | Emerald Ware, Magic Emerald |
| Quality tierColour | 10 | Esterk, Esterk +1, Esterk +2, Rapier, Rapier +1, Rapier +2, Templar Sword, Knight Rapier, Blood Rapier, Dark Knight Rapier |
| Quality tier | 3 | Falchion, Falchion +1, Falchion +2 |
| Quality tierColour | 7 | Flameberge, Flameberge +1, Flameberge +2, Flameberge (S.C), Flameberge +3 (LLF), Knight Flameberge, Dark Knight Flameberge |
| Gender pairColour | 6 | Full-Helm (M), Full-Helm (W), Dark Knight Full-Helm (M), Dark Knight Full-Helm (W), Knight Full-Helm (M), Knight Full-Helm (W) |
| Colour | 3 | Giant Sword, Demon Slayer, Dark Knight Giant Sword |
| Other | 2 | Golden Axe, Golden Axe (LLF) |
| Quality tierColour | 6 | Great Sword, Great Sword +1, Great Sword +2, Great Sword (S.C), Knight Great Sword, Dark Knight Great Sword |
| Other | 2 | Green Fish, Green Carp |
| Other | 23 | Guild Admission Ticket, Guild Secession Ticket, Map, Recall Scroll, Invisibility Scroll, Detect Invisibility Scroll, Bleeding Island Ticket, Sorceress Summon Scroll, A.T. Knight Summon Scroll, Elf Master Summon Scroll, D.S. Knight Summon Scroll, Heavy Battle Summon Scroll, Barbarian Summon Scroll, Lucky Prize Ticket, Scroll of Renown (3), Scroll of Renown (6), Scroll of Renown (9), Scroll of Renown (12), Unlearn Talent Ticket, Stat Change Ticket, Name Change Ticket, Guild Name Change Ticket, Town Change Ticket |
| Other | 2 | Hammer, Mallet |
| Gender pair | 2 | Hat of Divinity (M), Hat of Divinity (W) |
| Gender pairColour | 10 | Hauberk (M), Hauberk (W), Dark Knight Hauberk (M), Dark Mage Hauberk (M), Dark Knight Hauberk (W), Dark Mage Hauberk (W), Wizard Hauberk (M), Wizard Hauberk (W), Knight Hauberk (M), Knight Hauberk (W) |
| Gender pair | 2 | Helm (M), Helm (W) |
| Gender pair | 2 | Horned Helm (M), Horned Helm (W) |
| Colour | 4 | HR 15 Necklace, HR 45 Necklace, HR 60 Necklace, Necklace of Xelima |
| Colour | 8 | Ice Storm Manual, Cancellation Manual, Earth shock Wave Manual, Inhibition Magic Casting Manual, Haste Manual, Massive Illusion Movement Manual, Mass Fire Strike Manual, Bloody Shock Wave Manual |
| Other | 3 | Invisibility Potion, Dye (Gray), Dye Removal |
| Other | 2 | Kloness Magic Wand (MS.20), Kloness Magic Wand (MS.10) |
| Gender pair | 2 | Knee Trousers (M), Knee Trousers (W) |
| Gender pairColour | 5 | Leather (M), Leather Armor (W), Greed Leather (M), Greed Leather (W), Dark Mage Leather Armor (M) |
| Quality tier | 6 | Light Axe, Light Axe +1, Light Axe +2, Tomahoc, Tomahoc +1, Tomahoc +2 |
| Other | 3 | Long Boots, Boots, Boots |
| Quality tier | 4 | Long Sword, Long Sword +1, Long Sword +2, Long Sword (S.C) |
| Quality tier | 5 | Magic Necklace (DF+10), Magic Necklace (DF+15), Magic Necklace (DF+20), Magic Necklace (DF+25), Magic Necklace (DF+30) |
| Quality tier | 5 | Magic Necklace (DM+1), Magic Necklace (DM+2), Magic Necklace (DM+3), Magic Necklace (DM+4), Magic Necklace (DM+5) |
| Other | 4 | Magic Necklace (MR10), Magic Necklace (MR20), Magic Necklace (MR25), Magic Necklace (MR30) |
| Other | 8 | Magic Necklace (MS10), Magic Necklace (MS12), Magic Necklace (MS14), Magic Necklace (MS16), Magic Necklace (MS18), Magic Necklace (MR15), Magic Necklace(MS3), Magic Necklace(MS6) |
| Gender pairColour | 8 | Magic Wand (MS20), Magic Wand (MS10), Magic Wand (MS0), Magic Wand (M.Shield), Wizard Magic Staff (MS20), Wizard Magic Staff (MS10), Dark Mage Magic Staff, Dark Mage Magic Staff (W) |
| Colour | 2 | Magic Wand (MS30-LLF), Dark Mage Magic Wand |
| Other | 2 | Necklace of Air Elemental, Necklace of Earth Elemental |
| Other | 2 | Necklace of Light Protection, Necklace of Earth Protection |
| Other | 2 | Necklace of Merien, Necklace of Thirst |
| Colour | 2 | Necklace of Sufferent, Necklace of Medusa |
| Gender pairColour | 8 | Plate Leggings (M), Plate Leggings (W), Dark Knight Leggings (M), Dark Mage Leggings (M), Dark Knight Leggings (W), Dark Mage Leggings (W), Knight Plate Leggings (M), Knight Plate Leggings (W) |
| Gender pairColour | 8 | Plate Mail (M), Plate Mail (W), Merien's Plate Mail (M), Merien's Plate Mail (W), Dark Knight Plate Mail (M), Dark Knight Plate Mail (W), Knight Plate Mail (M), Knight Plate Mail (W) |
| Other | 16 | Pretend Corpse Manual, Bow & Arrow Manual, Shield Manual, Long Sword Manual, Fencing Manual, Fishing Manual, Axe Manual, Magic Resist Manual, Alchemy Manual, Mining Manual, Manufacturing Manual, Hammer Attack Manual, Staff Attack Manual, Hand Attack Manual, Short Sword Manual, Farming Manual |
| Other | 2 | Red Fish, Red Carp |
| Other | 2 | Resurrection Magic Wand (MS.20), Resurrection Magic Wand (MS.10) |
| Other | 9 | Revitalizing Potion, Dilution Potion, Hair Color Potion, Hair Style Potion, Skin Color Potion, Sex Change Potion, Underwear Potion, Power Green Potion, Armor Sex Changer |
| Other | 2 | Ring of Ogre power, Ring of Orc |
| Other | 2 | Ring of Wizard, Ring of Apprentice |
| Gender pairColour | 6 | Robe (M), Robe (W), Dark Mage Robe (M), Dark Mage Robe (W), Wizard Robe (M), Wizard Robe (W) |
| Other | 2 | Ruby Ring, Memorial Ring |
| Other | 2 | Ruby Ware, Magic Ruby |
| Quality tier | 3 | Sabre, Sabre +1, Sabre +2 |
| Gender pair | 2 | Santa Costume (M), Santa Costume (W) |
| Other | 2 | Sapphire Ware, Magic Sapphire |
| Quality tier | 3 | Saxon Axe, Saxon Axe +1, Saxon Axe +2 |
| Gender pairColour | 3 | Scale Mail (M), Scale Mail (W), Dark Mage Scale Mail (M) |
| Quality tier | 3 | Scimitar, Scimitar +1, Scimitar +2 |
| Other | 14 | Seed Bag (Watermelon), Seed Bag (Pumpkin), Seed Bag (Garlic), Seed Bag (Barley), Seed Bag (Carrot), Seed Bag (Radish), Seed Bag (Corn), Seed Bag (Chinese Bellflower), Seed Bag (Melon), Seed Bag (Tomato), Seed Bag (Grapes), Seed Bag (BlueGrapes), Seed Bag (Mushroom), Seed Bag (Ginseng) |
| Gender pair | 2 | Shirt (M), Shirt (W) |
| Quality tier | 8 | Short Sword, Short Sword +1, Short Sword (S.C), Main Gauche, Main Gauche +1, Main Gauche (S.C), Gradius, Gradius +1 |
| Other | 3 | Silver Ring, Platinum Ring, Third Memorial Ring |
| Other | 2 | Super Coal, Ultra Coal |
| Gender pair | 2 | Trousers (M), Trousers (W) |
| Quality tierColour | 5 | War Axe, War Axe +1, War Axe +2, Knight War Axe, Blood Axe |
| Gender pair | 2 | Wings Helm (M), Wings Helm (W) |
| Gender pair | 4 | Wizard Cap (M), Wizard Cap (W), Cap (M), Cap (W) |
| Gender pair | 2 | Wizard Hat (M), Wizard Hat (W) |
| Other | 2 | Yellow Fish, Gold Carp |
| Other | 3 | Zemstone of Sacrifice, Hero Cape Catalyst, Zemstone of Rebirth |
No variant groups match those filters.
Generated from our game data.






































