Armours & Weapons
Weapons
All 156 weapons from our game data. The Damage column is the weapon's fixed base damage — the same number the in-game tooltip shows. Full item details live on theStatted Items page.
156 of 156 weapons
| Name | Weapon Class | Damage | Swing Speed | Req Str | Req Mag | Lvl Req | Dur | Unique |
|---|---|---|---|---|---|---|---|---|
| Dagger | Dagger | 3 | — | — | — | — | 300 | — |
| Dagger (S.C) | Dagger | 2 | — | — | — | — | 800 | — |
| Dagger (Sword Breaker) | Dagger | 2 | — | — | — | — | 1 | — |
| Dagger +1 | Dagger | 4 | — | — | — | 10 | 800 | — |
| Kight Dagger | Dagger | 2 | — | — | — | — | 800 | — |
| Dirk | Dagger | 2 | — | — | — | — | 800 | — |
| Short Sword | Short Sword | 3 | 2 | — | — | — | 500 | — |
| Short Sword +1 | Short Sword | 4 | 2 | — | — | 10 | 800 | — |
| Short Sword (S.C) | Short Sword | 3 | 2 | — | — | — | 800 | — |
| Main Gauche | Short Sword | 4 | 2 | — | — | — | 500 | — |
| Main Gauche +1 | Short Sword | 5 | 2 | — | — | 15 | 800 | — |
| Main Gauche (S.C) | Short Sword | 3 | 2 | — | — | — | 800 | — |
| Gradius | Short Sword | 4 | 2 | — | — | — | 500 | — |
| Gradius +1 | Short Sword | 5 | 2 | — | — | 20 | 800 | — |
| Long Sword | Long Sword | 5 | 6 | — | — | — | 800 | — |
| Long Sword +1 | Long Sword | 6 | 6 | — | — | 25 | 1400 | — |
| Long Sword +2 | Long Sword | 7 | 6 | — | — | 50 | 1400 | — |
| Excalibur ◆ | Long Sword | 15 | — | 40 | — | 100 | 8000 | Yes |
| Long Sword (S.C) | Long Sword | 4 | 6 | — | — | — | 1400 | — |
| Sabre | Long Sword | 4 | 5 | — | — | — | 800 | — |
| Sabre +1 | Long Sword | 5 | 5 | — | — | 20 | 1000 | — |
| Scimitar | Long Sword | 5 | 6 | — | — | — | 800 | — |
| Scimitar +1 | Long Sword | 6 | 6 | — | — | 30 | 1000 | — |
| Scimitar +2 | Long Sword | 7 | 6 | — | — | 70 | 1000 | — |
| Falchion | Bow | 6 | 6 | — | — | — | 800 | — |
| Falchion +1 | Bow | 7 | 6 | — | — | 35 | 1400 | — |
| Falchion +2 | Bow | 8 | 6 | — | — | 70 | 1400 | — |
| Esterk | Fencing | 4 | 4 | — | — | — | 800 | — |
| Esterk +1 | Fencing | 5 | 4 | — | — | 20 | 1400 | — |
| Esterk +2 | Fencing | 6 | 4 | — | — | 70 | 1400 | — |
| Rapier | Fencing | 4 | 3 | — | — | — | 800 | — |
| Rapier +1 | Fencing | 5 | 3 | — | — | 30 | 1000 | — |
| Rapier +2 | Fencing | 6 | 3 | — | — | 70 | 1000 | — |
| Templar Sword | Fencing | 4 | 5 | — | — | — | 1000 | — |
| Broad Sword | Long Sword | 8 | 6 | — | — | — | 800 | — |
| Broad Sword +1 | Long Sword | 9 | 6 | — | — | 30 | 1400 | — |
| Broad Sword +2 | Long Sword | 10 | 6 | — | — | 70 | 1400 | — |
| Broad Sword (S.C) | Long Sword | 8 | 6 | — | — | — | 1400 | — |
| Bastad Sword | Long Sword | 9 | 6 | — | — | — | 800 | — |
| Bastard Sword +1 | Long Sword | 10 | 6 | — | — | 35 | 1400 | — |
| Bastard Sword +2 | Long Sword | 11 | 6 | — | — | 70 | 1400 | — |
| Bastard Sword (S.C) | Long Sword | 6 | 6 | — | — | — | 1400 | — |
| Claymore | Long Sword | 10 | 7 | — | — | — | 1000 | — |
| Claymore +1 | Long Sword | 11 | 7 | — | — | 40 | 1400 | — |
| Claymore +2 | Long Sword | 12 | 7 | — | — | 70 | 1400 | — |
| Claymore (S.C) | Long Sword | 10 | 7 | — | — | — | 1400 | — |
| Great Sword | Long Sword | 11 | 8 | — | — | — | 1000 | — |
| Great Sword +1 | Long Sword | 12 | 8 | — | — | 50 | 1400 | — |
| Great Sword +2 | Long Sword | 13 | 8 | — | — | 70 | 1400 | — |
| Great Sword (S.C) | Long Sword | 11 | 8 | — | — | — | 1400 | — |
| Flameberge | Long Sword | 12 | 10 | — | — | — | 1000 | — |
| Flameberge +1 | Long Sword | 13 | 10 | — | — | 60 | 1400 | — |
| Flameberge +2 | Long Sword | 14 | 10 | — | — | 70 | 1400 | — |
| Flameberge (S.C) | Long Sword | 12 | 10 | — | — | — | 1400 | — |
| Light Axe | Axe | 3 | 3 | — | — | — | 500 | — |
| Light Axe +1 | Axe | 4 | 3 | — | — | 10 | 500 | — |
| Light Axe +2 | Axe | 5 | 3 | — | — | 70 | 500 | — |
| Tomahoc | Axe | 4 | 4 | — | — | — | 500 | — |
| Tomahoc +1 | Axe | 5 | 4 | — | — | 20 | 500 | — |
| Tomahoc +2 | Axe | 6 | 4 | — | — | 70 | 500 | — |
| Saxon Axe | Axe | 5 | 4 | — | — | — | 700 | — |
| Saxon Axe +1 | Axe | 6 | 4 | — | — | 30 | 700 | — |
| Saxon Axe +2 | Axe | 7 | 4 | — | — | 70 | 700 | — |
| Double Axe | Axe | 6 | 5 | — | — | — | 800 | — |
| Double Axe +1 | Axe | 7 | 5 | — | — | 40 | 800 | — |
| Double Axe +2 | Axe | 8 | 5 | — | — | 70 | 800 | — |
| War Axe | Axe | 9 | 8 | — | — | — | 1000 | — |
| War Axe +1 | Axe | 10 | 8 | — | — | 60 | 1000 | — |
| War Axe +2 | Axe | 11 | 8 | — | — | 70 | 1000 | — |
| Golden Axe | Axe | 10 | 6 | — | — | 60 | 2000 | — |
| Short Bow | Bow | 3 | 4 | — | — | — | 500 | — |
| Long Bow | Bow | 4 | 5 | — | — | — | 800 | — |
| Wood Shield | Dagger | — | — | — | — | — | 300 | — |
| Leather Shield | Short Sword | — | — | — | — | — | 300 | — |
| Targe Shield | Long Sword | — | — | — | — | — | 500 | — |
| Scrutum Shield | Long Sword | — | — | — | — | — | 500 | — |
| Blonde Shield | Long Sword | — | — | — | — | — | 500 | — |
| Iron Shield | Long Sword | — | — | — | — | — | 500 | — |
| Lagi Shield | Fencing | — | — | — | — | — | 800 | — |
| Kite Shield | Long Sword | — | — | — | — | — | 800 | — |
| Tower Shield | Long Sword | — | — | — | — | — | 800 | — |
| Pick Axe | Axe | 5 | 10 | — | — | — | 1000 | — |
| Hoe | Axe | 5 | 5 | — | — | — | 800 | — |
| Magic Wand (MS20) | Wand | 5 | 3 | — | — | 50 | 3600 | — |
| Magic Wand (MS10) | Wand | 5 | 3 | — | — | 40 | 2400 | — |
| Magic Wand (MS0) | Wand | 5 | 3 | — | — | 30 | 1200 | — |
| Magic Wand (M.Shield) | Wand | 5 | 3 | — | — | — | 5000 | — |
| Flameberge +3 (LLF) | Long Sword | 15 | 10 | — | — | — | 8000 | — |
| Magic Wand (MS30-LLF) | Wand | 5 | 3 | — | — | — | 4800 | — |
| Golden Axe (LLF) | Axe | 9 | 6 | — | — | — | 2000 | — |
| Blood Sword ◆ | Long Sword | 17 | 11 | 131 | — | 100 | 8000 | Yes |
| Blood Axe ◆ | Axe | 12 | 8 | 61 | — | 100 | 7000 | Yes |
| Blood Rapier ◆ | Fencing | 8 | 3 | 11 | — | 70 | 5000 | Yes |
| Battle Axe | Axe | 13 | 13 | — | — | — | 1500 | — |
| Battle Axe +1 | Axe | 14 | 13 | — | — | 110 | 2000 | — |
| Battle Axe +2 | Axe | 15 | 13 | — | — | — | 4000 | — |
| Sabre +2 | Long Sword | 6 | 5 | — | — | 20 | 1000 | — |
| Xelima's Blade ◆ | Long Sword | 14 | 11 | 120 | — | 120 | 8000 | Yes |
| Xelima's Axe ◆ | Axe | 14 | 13 | 120 | — | 120 | 7000 | Yes |
| Xelima's Rapier ◆ | Fencing | 8 | 3 | 11 | — | 120 | 5000 | Yes |
| Sword of Medusa ◆ | Long Sword | 14 | 10 | 100 | — | 120 | 7000 | Yes |
| Sword of Ice Elemental ◆ | Long Sword | 14 | 10 | 100 | — | 100 | 7000 | Yes |
| Giant Sword | Long Sword | 15 | 12 | — | — | 100 | 1500 | — |
| Demon Slayer ◆ | Long Sword | 18 | 12 | 120 | — | 100 | 5000 | Yes |
| Composite Bow | Bow | 3 | 5 | — | — | 70 | 1200 | — |
| Dark Elf's Bow ◆ | Bow | 8 | 4 | 80 | — | 120 | 6500 | Yes |
| Merien's Shield | Long Sword | — | — | 40 | — | 100 | 2500 | — |
| Knight Rapier | Fencing | 6 | 3 | — | — | 95 | 1100 | — |
| Knight Great Sword | Long Sword | 11 | 8 | — | — | 85 | 1200 | — |
| Knight Flameberge | Long Sword | 13 | 10 | — | — | 95 | 1200 | — |
| Knight War Axe | Axe | 9 | 8 | — | — | 85 | 1200 | — |
| Wizard Magic Staff (MS20) | Wand | 3 | 3 | — | — | 95 | 3600 | — |
| Wizard Magic Staff (MS10) | Wand | 3 | 3 | — | — | 90 | 3600 | — |
| Dark Mage Magic Staff | Wand | 3 | 3 | — | — | — | 30000 | — |
| Dark Knight Rapier | Fencing | 4 | 3 | — | — | — | 30000 | — |
| Dark Knight Great Sword | Long Sword | 9 | 8 | — | — | — | 30000 | — |
| Dark Knight Flameberge | Long Sword | 16 | 10 | — | — | — | 30000 | — |
| Dark Mage Magic Staff (W) | Wand | 3 | 3 | — | — | — | 30000 | — |
| Dark Knight Giant Sword | Long Sword | 13 | 10 | — | — | 120 | 30000 | — |
| Dark Mage Magic Wand | Wand | 3 | 3 | — | — | 120 | 30000 | — |
| Dark Knight Templar | Long Sword | 13 | 10 | — | — | 120 | 30000 | — |
| Dark Mage Templar | Wand | 3 | 3 | — | — | 120 | 30000 | — |
| Hammer | Hammer | 12 | 12 | — | — | — | 2000 | — |
| Battle Hammer | Hammer | 14 | 14 | — | — | 110 | 4000 | — |
| Giant Battle Hammer | Hammer | 18 | 14 | 140 | — | 120 | 6000 | — |
| Barbarian Hammer ◆ | Hammer | 17 | 15 | — | — | 110 | 4500 | Yes |
| Black Shadow Sword ◆ | Long Sword | 16 | 14 | — | — | 120 | 2800 | Yes |
| Storm Bringer ◆ | Long Sword | 16 | 11 | 110 | 65 | 140 | 4000 | Yes |
| The Devastator ◆ | Long Sword | 19 | 15 | 200 | — | 140 | 4000 | Yes |
| Dark Executor ◆ | Long Sword | 16 | 13 | — | — | 100 | 4000 | Yes |
| Lighting Blade ◆ | Long Sword | 16 | 13 | 140 | — | 100 | 4000 | Yes |
| Kloness Blade ◆ | Long Sword | 15 | 12 | 120 | — | 120 | 8000 | Yes |
| Kloness Axe ◆ | Axe | 16 | 14 | 150 | — | 120 | 7000 | Yes |
| Kloness Esterk ◆ | Fencing | 9 | 5 | 50 | — | 120 | 5000 | Yes |
| Berserk Magic Wand (MS.20) ◆ | Wand | 3 | 3 | — | — | 120 | 5000 | Yes |
| Berserk Magic Wand (MS.10) ◆ | Wand | 3 | 3 | — | — | 120 | 5000 | Yes |
| Kloness Magic Wand (MS.20) ◆ | Wand | 3 | 3 | — | — | 120 | 5000 | Yes |
| Kloness Magic Wand (MS.10) ◆ | Wand | 3 | 3 | — | — | 120 | 5000 | Yes |
| Resurrection Magic Wand (MS.20) ◆ | Wand | 3 | 3 | — | — | 100 | 5000 | Yes |
| Resurrection Magic Wand (MS.10) ◆ | Wand | 3 | 3 | — | — | 100 | 5000 | Yes |
| Fire-Bow ◆ | Bow | 6 | 6 | — | — | 70 | 1000 | Yes |
| Direction-Bow ◆ | Bow | 7 | 8 | — | — | 70 | 1200 | Yes |
| Devlin Shield | Long Sword | — | — | 15 | — | 50 | 1400 | — |
| Superior Devlin Shield | Long Sword | — | — | 15 | — | 55 | 3150 | — |
| Exceptional Devlin Shield | Long Sword | — | — | 15 | — | 60 | 3850 | — |
| Elemental Bow ◆ | Bow | 8 | 4 | 80 | — | 120 | 8000 | Yes |
| Charge Wand of Ice-Storm ◆ | Wand | 3 | 3 | — | 59 | — | 4000 | Yes |
| Charge Wand of Inhibition ◆ | Wand | 3 | 3 | — | 180 | — | 4000 | Yes |
| Charge Wand of Mass-Illusion-Movement ◆ | Wand | 3 | 3 | — | 200 | — | 4000 | Yes |
| Charge Wand of Cancellation ◆ | Wand | 3 | 3 | — | 135 | — | 4000 | Yes |
| Windslasher ◆ | Short Sword | 7 | 2 | 65 | — | 120 | 8000 | Yes |
| Bane ◆ | Hammer | 7 | 14 | 150 | — | 140 | 6000 | Yes |
| Elemental Hammer ◆ | Hammer | 18 | 14 | 150 | — | 120 | 6000 | Yes |
| Sword of Heavens ◆ | Long Sword | 17 | 11 | 131 | — | 100 | 8000 | Yes |
| Sword of Thirst ◆ | Long Sword | 17 | 12 | 150 | — | 120 | 8000 | Yes |
| Mallet | Hammer | 6 | 12 | 30 | — | 10 | 1500 | — |
No weapons match those filters.
Generated from our game data.
