← All monsters

Stats
- HP
- 12501 – 15000
- EXP
- 314300
- Gold
- 2004 – 3022
- Damage
- 20 – 360
- Element
- Water/Ice
- Defense Ratio
- 1000
- Hit Ratio
- 1300
- Magic Resist
- 100
- Magic Level
- 12
- Attack Range
- 7
- Sight Range
- 8
- Min Bravery
- 100
- Drop Tier
- 11
Drops
| Item | Chance | Count | Tier |
|---|---|---|---|
| Item #0 | 41.0% | 1 | 2 |
| Magic Wand (M.Shield) | 2.46% | 1 | 2 |
| Magic Necklace (MR10) | 2.46% | 1 | 2 |
| Magic Necklace (DM+1) | 2.46% | 1 | 2 |
| Magic Necklace (MS10) | 2.46% | 1 | 2 |
| Magic Necklace (DF+10) | 2.46% | 1 | 2 |
| Lucky Gold Ring | 2.46% | 1 | 2 |
| Emerald Ring | 2.46% | 1 | 2 |
| Ruby Ring | 2.46% | 1 | 2 |
| Ice Storm Manual | 2.46% | 1 | 2 |
| Sword of Ice Elemental | 2.46% | 1 | 2 |
| Ring of Wizard | 2.46% | 1 | 2 |
| Ring of Grand Mage | 2.46% | 1 | 2 |
| Necklace of Ice Protection | 2.46% | 1 | 2 |
| Necklace of Ice Elemental | 2.46% | 1 | 2 |
| Stone of Xelima | 2.46% | 1 | 2 |
| Stone of Merien | 2.46% | 1 | 2 |
| Ring of Arch Mage | 2.46% | 1 | 2 |
| Lighting Blade | 2.46% | 1 | 2 |
| Hat of Divinity (M) | 2.46% | 1 | 2 |
| Charge Wand of Ice-Storm | 2.46% | 1 | 2 |
| Sword of Heavens | 2.46% | 1 | 2 |
| HR 60 Necklace | 2.46% | 1 | 2 |
| Haste Manual | 2.46% | 1 | 2 |
| Hat of Divinity (W) | 2.46% | 1 | 2 |
Chance is each item’s share of this monster’s drop table (relative weight).
