Map
Abaddon
Map code abaddon · Lv 140–—
Map Data
| Property | Value |
|---|---|
| Map code | abaddon |
| Location | abaddon |
| Level range | Lv 140–— |
| Max objects | 200 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | Yes |
| Recall possible | No |
| Random mob generator | No |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Centaur | 20 | — | Anti-Physical / Anti-Magic | 20% |
| Claw Turtle | 40 | — | Anti-Physical / Anti-Magic | 20% |
| Dragon | 20 | — | Anti-Physical / Anti-Magic | 20% |
| Fire Wyvern | 20 | — | Anti-Physical / Anti-Magic | 15% |
| Fire Wyvern | 40 | — | Anti-Physical / Anti-Magic | 20% |
| Gargoyle | 20 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 20% |
| Gargoyle | 20 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 20% |
| Master Mage Orc | 40 | — | Anti-Physical / Anti-Magic | 20% |
| Wyvern | 20 | — | Anti-Physical / Anti-Magic | 15% |
| Wyvern | 20 | — | Anti-Physical / Anti-Magic | 15% |
