← All monsters

Stats
- HP
- 651 – 780
- EXP
- 16029
- Gold
- 78 – 132
- Damage
- 8 – 64
- Element
- Earth
- Defense Ratio
- 80
- Hit Ratio
- 230
- Magic Resist
- 70
- Magic Level
- 0
- Attack Range
- 1
- Sight Range
- 7
- Min Bravery
- 100
- Drop Tier
- 6
Drops
| Item | Chance | Count | Tier |
|---|---|---|---|
| Item #0 | 28.7% | 1 | 2 |
| Sabre | 5.75% | 1 | 1 |
| Sabre +1 | 5.75% | 1 | 1 |
| Falchion +1 | 5.75% | 1 | 1 |
| Falchion +2 | 5.75% | 1 | 1 |
| Flameberge | 5.75% | 1 | 1 |
| Flameberge +1 | 5.75% | 1 | 1 |
| Flameberge +2 | 5.75% | 1 | 1 |
| Golden Axe | 5.75% | 1 | 1 |
| Battle Axe | 5.75% | 1 | 1 |
| Battle Hammer | 5.75% | 1 | 1 |
| Sabre +2 | 1.72% | 1 | 2 |
| Greed Leather (M) | 1.72% | 1 | 2 |
| Superior Devlin Shield | 1.72% | 1 | 2 |
| Exceptional Devlin Shield | 1.72% | 1 | 2 |
| Elemental Hammer | 1.72% | 1 | 2 |
| HR 45 Necklace | 1.72% | 1 | 2 |
| HR 60 Necklace | 1.72% | 1 | 2 |
| Greed Leather (W) | 1.72% | 1 | 2 |
Chance is each item’s share of this monster’s drop table (relative weight).
