Map
Ice Map
Map code icebound · Lv 120–—
Map Data
| Property | Value |
|---|---|
| Map code | icebound |
| Location | icebound |
| Level range | Lv 120–— |
| Max objects | 200 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 14) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Beholder | 10 | — | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 20% |
| Beholder | 10 | — | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 25% |
| Direboar | 10 | — | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
| Direboar | 10 | — | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
| Frost | 10 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Frost | 7 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Giant Lizard | 2 | 100% | Anti-Physical / Anti-Magic | 20% |
| Ice Golem | 10 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 20% |
| Ice Golem | 10 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 25% |
| Stone Golem | 10 | — | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 25% |
