Map
Tower of Hell 3
Map code toh3 · Lv 140–—
Map Data
| Property | Value |
|---|---|
| Map code | toh3 |
| Location | toh3 |
| Level range | Lv 140–— |
| Max objects | 180 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 15) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Darkelf | 7 | 30% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Darkelf | 7 | 30% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Demon | 2 | 15% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Demon | 3 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Demon | 4 | 100% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Gargoyle | 2 | 15% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Gargoyle | 3 | 15% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 7 | 15% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 12 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Skeleton | 15 | 100% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 100% |
