Map
Tower of Hell 2
Map code toh2 · Lv 130–—
Map Data
| Property | Value |
|---|---|
| Map code | toh2 |
| Location | toh2 |
| Level range | Lv 130–— |
| Max objects | 200 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 14) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Darkelf | 30 | 30% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Demon | 30 | 30% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Demon | 10 | 30% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 30 | 30% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 10 | 30% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
