Map
Middleland
Map code middleland · Lv 120–—
Map Data
| Property | Value |
|---|---|
| Map code | middleland |
| Location | middleland |
| Level range | Lv 120–— |
| Max objects | 750 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | No |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Cyclops | 15 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Cyclops | 15 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Ettin | 5 | — | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Ettin | 10 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Helclaw | 5 | 5% | Anti-Physical / Anti-Magic | 15% |
| Master Mage Orc | 10 | 100% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 8 | 25% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 25 | 25% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 15 | 25% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 22 | 25% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 18 | 25% | Anti-Physical / Anti-Magic | 15% |
| Mountain Giant | 25 | 25% | Anti-Physical / Anti-Magic | 15% |
| Orc Mage | 15 | 25% | Clairvoyant / Break Magic Protection / Anti-Magic | 15% |
| Orc Mage | 15 | 25% | Clairvoyant / Break Magic Protection / Anti-Magic | 15% |
| Stalker | 5 | 25% | Anti-Physical / Anti-Magic | 30% |
| Stalker | 10 | 25% | Anti-Physical / Anti-Magic | 15% |
| Stalker | 25 | 25% | Anti-Physical / Anti-Magic | 15% |
| Troll | 15 | 25% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Unicorn | 20 | 100% | Clairvoyant / Break Magic Protection / Anti-Magic | 30% |
| Unicorn | 20 | 100% | Clairvoyant / Break Magic Protection / Anti-Magic | 30% |
| Unicorn | 15 | 100% | Clairvoyant / Break Magic Protection / Anti-Magic | 30% |
| Werewolf | 40 | 25% | Anti-Physical / Anti-Magic | 15% |
| Werewolf | 15 | 25% | Anti-Physical / Anti-Magic | 15% |
| Werewolf | 15 | 25% | Anti-Physical / Anti-Magic | 15% |
| Werewolf | 10 | 25% | Anti-Physical / Anti-Magic | 15% |
| Werewolf | 10 | 25% | Anti-Physical / Anti-Magic | 15% |
