Map
Maze
Map code maze · Lv 140–—
Map Data
| Property | Value |
|---|---|
| Map code | maze |
| Location | maze |
| Level range | Lv 140–— |
| Max objects | 100 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | Yes |
| Recall possible | No |
| Random mob generator | Yes (Lv 19) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Centaur | 20 | 30% | Anti-Physical / Anti-Magic | 15% |
| Darkelf | 25 | 30% | Anti-Physical / Anti-Magic / Poison / Critical Poison | 25% |
| Gargoyle | 12 | 30% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Minotaur | 20 | 30% | Anti-Physical / Anti-Magic | 15% |
| Minotaur | 20 | 30% | Anti-Physical / Anti-Magic | 15% |
