Map
Elvine City
Map code elvine · Any
Map Data
| Property | Value |
|---|---|
| Map code | elvine |
| Location | elvine |
| Level range | Any |
| Max objects | 600 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 1) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Devlin | 1 | — | Anti-Physical / Anti-Magic | 20% |
| Giant Scorpion | 20 | — | Anti-Physical / Anti-Magic / Poison / Critical Poison | 5% |
| Giant Scorpion | 20 | — | Anti-Physical / Anti-Magic / Poison / Critical Poison | 15% |
| Guard | 2 | — | Anti-Physical / Anti-Magic | 20% |
| Guard | 2 | — | Anti-Physical / Anti-Magic | 20% |
| Guard | 2 | — | Anti-Physical / Anti-Magic | 20% |
| Guard | 2 | — | Anti-Physical / Anti-Magic | 20% |
| Guard | 2 | — | Anti-Physical / Anti-Magic | 20% |
| Mcgaffin | 1 | — | Anti-Physical / Anti-Magic | 20% |
| Mcgaffin | 1 | — | Anti-Physical / Anti-Magic | 20% |
| Orc | 20 | — | Anti-Physical / Anti-Magic | 5% |
| Orc | 20 | — | Anti-Physical / Anti-Magic | 5% |
| Perry | 1 | — | Anti-Physical / Anti-Magic | 20% |
| Snake | 20 | — | Anti-Physical / Anti-Magic | 20% |
| Snake | 20 | — | Anti-Physical / Anti-Magic | 20% |
