Map
Druncnian City
Map code druncncity · Lv 140–—
Map Data
| Property | Value |
|---|---|
| Map code | druncncity |
| Location | druncncity |
| Level range | Lv 140–— |
| Max objects | 100 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | Yes |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 18) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Claw Turtle | 30 | 30% | Anti-Physical / Anti-Magic | 15% |
| Claw Turtle | 30 | 30% | Anti-Physical / Anti-Magic | 15% |
| Claw Turtle | 15 | 30% | Anti-Physical / Anti-Magic | 15% |
| Claw Turtle | 5 | 30% | Anti-Physical / Anti-Magic | 15% |
| Giant Crayfish | 30 | 30% | Anti-Physical / Anti-Magic | 15% |
| Giant Crayfish | 15 | 30% | Anti-Physical / Anti-Magic | 15% |
| Giant Crayfish | 5 | 30% | Anti-Physical / Anti-Magic | 15% |
| Helclaw | 5 | 30% | Anti-Physical / Anti-Magic | 15% |
| Helclaw | 5 | 30% | Anti-Physical / Anti-Magic | 15% |
| Helclaw | 3 | 30% | Anti-Physical / Anti-Magic | 15% |
| Nizie | 10 | 30% | Anti-Physical / Anti-Magic | 15% |
