Map
Dungeon L3
Map code dglv3 · Lv 130–—
Map Data
| Property | Value |
|---|---|
| Map code | dglv3 |
| Location | dglv3 |
| Level range | Lv 130–— |
| Max objects | 700 |
| Fight zone | No |
| PK enabled | No |
| Heldenian map | No |
| Apocalypse map | No |
| Recall possible | Yes |
| Random mob generator | Yes (Lv 9) |
| Mineral generator | No |
Spawns
| Monster | Max | Berserk | Special Attack | SA Chance |
|---|---|---|---|---|
| Clay Golem | 50 | 50% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
| Demon | 5 | 50% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Demon | 2 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 30 | 50% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 20 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Liche | 15 | 25% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 15% |
| Mountain Giant | 30 | 100% | Anti-Physical / Anti-Magic | 100% |
| Ogre | 15 | 100% | Anti-Physical / Anti-Magic | 100% |
| Skeleton | 50 | 50% | Clairvoyant / Break Magic Protection / Anti-Physical / Anti-Magic / Critical Explosive | 25% |
| Stone Golem | 50 | 50% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
| Stone Golem | 15 | 50% | Anti-Physical / Anti-Magic / Explosive / Critical Explosive | 15% |
